An indicator is an instrument that can take a relatively weak output signal coming from a load cells and translates this into a strong analogues and/or digital signal making it suitable for direct communication and controlling of a weight controller, a pc and/or a PLC system.
ED09 Weighing Controller is suitable for weighing & bagging and dosing systems working independently or in conjunction with each other. It can be programmed as per user requirement with fully customizable features.
| Sr. No. | Parameters | Description |
|---|---|---|
| 1 | Display Type | 5.7 inch Colored, Fully touch screen |
| 2 | Frequency | 50/60 Hz |
| 3 | Voltage | 230 V |
| 4 | Display Resolution | 1 gm |
| 5 | Filter | Yes |
| 6 | Sampling Frequency | 1600 samples/sec |
| 7 | Load Cell Capacity | 8 x 350 Ohm |
| 8 | A/D Conversion | 24 Bit Sigma-Delta |
| 9 | Digital I/O | 8 x 8 Isolated PNP, NPN, fully customized |
| 10 | Communication Ports | Inbuilt RS232, RS422, RS485, Ethernet, Can Bus, USB, with universal in built Protocols. |
| 11 | Software | Display, I/O's, Interlock, Buttons, etc all fully customized |
| 12 | Memory Backup | 10 years without Power Supply |
